Day #5 of MassPhase III (My own workout)
| DATE 2/24/12 | WORKOUT #5 | |||||||
| POWER | ||||||||
| DEADLIFT | 1@ 6x | 236.55 | 1@ 6x | 273.9 | 1@ 6x | 302.95 | 2@ 5x | 327.85 |
| 415 | ||||||||
| TRICEPS | ||||||||
| LYING TRICEP EXT. | 1@ 5x | 72.9 | 1@ 4x | 91.8 | 1@ 3x | 103.95 | 2@ 1x | 116.1 |
| 135 | ||||||||
| TRICEP PUSHDN. | 1@ 6x | 63.6 | 1@ 6x | 70.8 | 3@ 6x | 78 | ||
| 120 | ||||||||
| BICEPS | ||||||||
| BARBELL CURL | 1@ 5x | 53.1 | 1@ 4x | 61.2 | 1@ 3x | 69.3 | 2@ 1x | 77.4 |
| 90 | ||||||||
| INCLINE DB. CURL | 1@ 6x | 26.8 | 1@ 6x | 31.2 | 3@ 6x | 31.2 | ||
| 40 | ||||||||
| Here is my workout from Friday. It was the folllow-up to the back workout that I video posted about two blogs down. It is called Mass Phase III, designed and copyrighted by Ed Evans (CrossFit, Santa Cruz Strength, Santa Cruz Power Fitness). It is a 3 day on, 1 day rest routine, which also calculates 1 rep maxes into rep ranges for bodybuilding goals and powerlifting goals. Today was Power, including heavy deadlifts, heavy bis and heavy tris. |

Comments
Post a Comment